National Training / workshop Finished
Pelatihan Pelatih Panahan Tradisional KPBI 2026
Aug 23, 2026 09.00–15.00 WIB Zoom Meeting
Participants: 96
| No | Name | Class | Sex | Branch | Club / organisation |
|---|---|---|---|---|---|
| 46 | ISFARUDDIN | — | — | NANGROE ACEH DARUSSALAM | Indonesian Horseback & Traditional Archery Association |
| 47 | JAMHERY GUSRYNANDA. H, S.P. | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 48 | JUMALIA | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 49 | JUNFITRI DESPA | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 50 | KAMALUDIN NURDIN | — | — | SULAWESI BARAT | Indonesian Horseback & Traditional Archery Association |
| 51 | KARTIKO FERNANDES | — | — | — | Indonesian Horseback & Traditional Archery Association |
| 52 | KENNEDY | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 53 | KHOLID | — | — | SUMATRA SELATAN | Indonesian Horseback & Traditional Archery Association |
| 54 | LINGGA APRIKAL PUTRA | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 55 | LURI DARMAWAN | — | — | DKI JAKARTA | Indonesian Horseback & Traditional Archery Association |
| 56 | M. JAMIL BAKRI | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 57 | MOHAMMAD FARIS DANAR | — | — | DI YOGYAKARTA | Indonesian Horseback & Traditional Archery Association |
| 58 | Mohd. JONDY MOKHTAR SAPUTRA BIN SULAEMAN ALPEAZ | — | — | SUMATRA SELATAN | Indonesian Horseback & Traditional Archery Association |
| 59 | MUFLICH | — | — | DI YOGYAKARTA | Indonesian Horseback & Traditional Archery Association |
| 60 | MUFLICH | — | — | DI YOGYAKARTA | Indonesian Horseback & Traditional Archery Association |
