National Training / workshop Finished
Pelatihan Pelatih Panahan Tradisional KPBI 2026
Aug 23, 2026 09.00–15.00 WIB Zoom Meeting
Participants: 96
| No | Name | Class | Sex | Branch | Club / organisation |
|---|---|---|---|---|---|
| 31 | FUJI SETIAWAN | — | — | JAWA TIMUR | Indonesian Horseback & Traditional Archery Association |
| 32 | HALU ANDI AMRI MAPPESANGKA | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 33 | HAMKA | — | — | SULAWESI BARAT | Indonesian Horseback & Traditional Archery Association |
| 34 | HAMKIS | — | — | DI YOGYAKARTA | Indonesian Horseback & Traditional Archery Association |
| 35 | HANISA PUTRI | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 36 | HARDIKA | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 37 | HARIS FADHILAH | — | — | JAWA TENGAH | Indonesian Horseback & Traditional Archery Association |
| 38 | HENDRAYATNO | — | — | SUMATRA SELATAN | Indonesian Horseback & Traditional Archery Association |
| 39 | HENDRI KURNIADI SAID | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 40 | HERDIANTO | — | — | SUMATRA SELATAN | Indonesian Horseback & Traditional Archery Association |
| 41 | HERI HARDANI | — | — | LAMPUNG | Indonesian Horseback & Traditional Archery Association |
| 42 | HERIANTO ABDULLAH | — | — | SULAWESI BARAT | Indonesian Horseback & Traditional Archery Association |
| 43 | IDHAN ABDULLAH | — | — | SULAWESI BARAT | Indonesian Horseback & Traditional Archery Association |
| 44 | INDRA SAMUDRA | — | — | SUMATRA UTARA | Indonesian Horseback & Traditional Archery Association |
| 45 | IRVAN OKTAVIAN | — | — | LAMPUNG | Indonesian Horseback & Traditional Archery Association |
