National Training / workshop Finished
Pelatihan Pelatih Panahan Tradisional KPBI 2026
Aug 23, 2026 09.00–15.00 WIB Zoom Meeting
Participants: 96
| No | Name | Class | Sex | Branch | Club / organisation |
|---|---|---|---|---|---|
| 16 | DEDI SETIADI | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 17 | DENI WAHYU SAPUTRA | — | — | LAMPUNG | Indonesian Horseback & Traditional Archery Association |
| 18 | DINA ANDIRIA | — | — | — | Indonesian Horseback & Traditional Archery Association |
| 19 | DONNY HERNAWAN | — | — | JAWA TIMUR | Indonesian Horseback & Traditional Archery Association |
| 20 | dr. Hj. KURNIATI R., S.Ked | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 21 | FADLI SAPTAMER, S.Pd. | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 22 | FAHMI ALBANJARY | — | — | SULAWESI SELATAN | Indonesian Horseback & Traditional Archery Association |
| 23 | FAHMI FAUZAN | — | — | JAWA BARAT | Indonesian Horseback & Traditional Archery Association |
| 24 | FAJRIN SYAHRIN | — | — | SULAWESI BARAT | Indonesian Horseback & Traditional Archery Association |
| 25 | FAYUSTINA | — | — | SUMATRA SELATAN | Indonesian Horseback & Traditional Archery Association |
| 26 | FEBRY HESTAMA WICAKSANA | — | — | JAWA TIMUR | Indonesian Horseback & Traditional Archery Association |
| 27 | FEFI AMELIA | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 28 | FEFI AMELIA | — | — | SUMATRA BARAT | Indonesian Horseback & Traditional Archery Association |
| 29 | FITRI ANITA SRIWIDIA | — | — | NANGROE ACEH DARUSSALAM | Indonesian Horseback & Traditional Archery Association |
| 30 | FITRIYADI | — | — | KALIMANTAN TIMUR | Indonesian Horseback & Traditional Archery Association |
